Notes tool
Add your note
You can download or print your notes.
Please note: We use cookies to store your notes.
Therefore, they are only available from this computer. If it is a shared computer others may be able to view them.
We do not use cookies to store personal information.
Saved pages tool
You can download, print or email your saved pages.
Please note: We use cookies to store your page list.
Therefore, they are only available from this computer. If it is a shared computer others may be able to see the list.
We do not use cookies to store personal information.
| Notes | Ordinary share capital £m |
Share premium account £m |
Capital redemption reserve £m |
Retained earnings £m |
Other reserves £m |
Shareholders' equity £m |
Minority interests £m |
Total equity £m |
|
| At 1 January 2009 | 413 | 1,005 | 351 | 77 | 328 | 2,174 | 2 | 2,176 | |
| Loss for the financial year | – | – | – | (29) | – | (29) | – | (29) | |
| Actuarial losses on retirement benefits | 25 | – | – | – | (181) | – | (181) | – | (181) |
| Tax on actuarial losses on retirement benefits | 8 | – | – | – | 61 | – | 61 | – | 61 |
| Exchange differences before recognition of net investment hedges | 28 | – | – | – | – | (207) | (207) | – | (207) |
| Net investment hedges recognised | 28 | – | – | – | – | 57 | 57 | – | 57 |
| Exchange differences recycled to the income statement on disposal of subsidiaries | 28 | – | – | – | – | (14) | (14) | – | (14) |
| Cash flow hedges recognised | 28 | – | – | – | – | 73 | 73 | – | 73 |
| Tax on cash flow hedges | 28 | – | – | – | – | (48) | (48) | – | (48) |
| Cash flow hedges transferred to inventory | 28 | – | – | – | – | 163 | 163 | – | 163 |
| Cash flow hedges transferred to the income statement | 28 | – | – | – | – | 14 | 14 | – | 14 |
| Changes in market value of available for sale financial assets | 28 | – | – | – | – | (4) | (4) | – | (4) |
| Other comprehensive income for the year | – | – | – | (120) | 34 | (86) | – | (86) | |
| Total comprehensive income for the year | – | – | – | (149) | 34 | (115) | – | (115) | |
| Proceeds from rights issue (net of expenses of £16m) | 27 | 150 | (16) | – | – | 200 | 334 | – | 334 |
| Transfer to retained earnings | 27 | – | – | – | 200 | (200) | – | – | – |
| Share options: value of services provided | – | – | – | 6 | – | 6 | – | 6 | |
| Dividends paid to equity shareholders | – | – | – | (79) | – | (79) | – | (79) | |
| At 31 December 2009 | 563 | 989 | 351 | 55 | 362 | 2,320 | 2 | 2,322 | |
| At 1 January 2008 | 413 | 1,004 | 351 | 60 | 3 | 1,831 | 2 | 1,833 | |
| Profit/(loss) for the financial year | – | – | – | 172 | – | 172 | (1) | 171 | |
| Actuarial losses on retirement benefits | 25 | – | – | – | (30) | – | (30) | – | (30) |
| Tax on actuarial losses on retirement benefits | 8 | – | – | – | 4 | – | 4 | – | 4 |
| Exchange differences before recognition of net investment hedges | 28 | – | – | – | – | 651 | 651 | – | 651 |
| Net investment hedges recognised | 28 | – | – | – | – | (184) | (184) | – | (184) |
| Cash flow hedges recognised | 28 | – | – | – | – | (189) | (189) | – | (189) |
| Tax on cash flow hedges | 28 | – | – | – | – | 35 | 35 | – | 35 |
| Cash flow hedges transferred to inventory | 28 | – | – | – | – | 9 | 9 | – | 9 |
| Changes in market value of available for sale financial assets | 28 | – | – | – | – | 3 | 3 | – | 3 |
| Other comprehensive income for the year | – | – | – | (26) | 325 | 299 | – | 299 | |
| Total comprehensive income for the year | – | – | – | 146 | 325 | 471 | (1) | 470 | |
| Share options: value of services provided | – | – | – | 2 | – | 2 | – | 2 | |
| Share options: proceeds from shares issued | – | 1 | – | – | – | 1 | – | 1 | |
| Dividends paid to equity shareholders | – | – | – | (131) | – | (131) | – | (131) | |
| Increase in minority interests | – | – | – | – | – | – | 1 | 1 | |
| At 31 December 2008 | 413 | 1,005 | 351 | 77 | 328 | 2,174 | 2 | 2,176 | |







