| For the year ended 31 December | notes | 2010 £m |
2009 restated £m |
|---|---|---|---|
| Continuing operations | |||
| Sales | 2 | 4,619 | 4,533 |
| Operating expenses | 3 | (4,146) | (4,253) |
| Underlying operating profit | 2 | 513 | 418 |
| Exceptional items | 6 | (8) | (107) |
| Amortisation of certain acquired intangible assets | (32) | (31) | |
| Operating profit | 473 | 280 | |
| Share of post tax profits of associates and joint ventures | 16 | 5 | 2 |
| Retirement benefit obligations net finance cost | 26 | (15) | (31) |
| Underlying interest expense | 7 | (117) | (134) |
| Fair value changes on financing derivatives | 7 | (12) | 14 |
| Interest expense | 7 | (129) | (120) |
| Interest income | 7 | 4 | 3 |
| Underlying profit before tax | 390 | 258 | |
| Exceptional items | 6 | (8) | (107) |
| Amortisation of certain acquired intangible assets | (32) | (31) | |
| Fair value changes on financing derivatives | 7 | (12) | 14 |
| Profit before tax | 338 | 134 | |
| Tax on underlying profit | 8 | (116) | (77) |
| Tax on exceptional items | 6 | 1 | 26 |
| Tax on amortisation of certain acquired intangible assets | 10 | 11 | |
| Tax on fair value changes on financing derivatives | 3 | (4) | |
| Tax | 8 | (102) | (44) |
| Profit for the financial year from continuing operations | 236 | 90 | |
| Discontinued operations | |||
| Loss for the financial year from discontinued operations | 10 | (112) | (119) |
| Total profit/(loss) for the financial year attributable to equity shareholders of Rexam PLC | 124 | (29) | |
| Underlying earnings per share (pence) | 9 | ||
| Continuing operations | 31.4 | 23.0 | |
| Discontinued operations | 1.4 | 2.4 | |
| Total | 32.8 | 25.4 | |
| Basic earnings/(loss) per share (pence) | 9 | ||
| Continuing operations | 27.1 | 11.4 | |
| Discontinued operations | (12.9) | (15.1) | |
| Total | 14.2 | (3.7) | |
| Diluted earnings/(loss) per share (pence) | 9 | ||
| Continuing operations | 27.0 | 11.4 | |
| Discontinued operations | (12.9) | (15.1) | |
| Total | 14.1 | (3.7) |
related content


































