As at 31 December |
notes | 2010 £m |
2009 £m |
|---|---|---|---|
| Assets | |||
| Non current assets | |||
| Goodwill | 12 | 1,848 | 1,886 |
| Other intangible assets | 13 | 383 | 595 |
| Property, plant and equipment | 14 | 1,571 | 1,723 |
| Investments in associates and joint ventures | 16 | 61 | 54 |
| Pension assets | 26 | 19 | – |
| Deferred tax assets | 8 | 252 | 201 |
| Trade and other receivables | 19 | 120 | 80 |
| Available for sale financial assets | 17 | 27 | 21 |
| Derivative financial instruments | 25 | 256 | 275 |
| 4,537 | 4,835 | ||
| Current assets | |||
| Inventories | 18 | 415 | 432 |
| Trade and other receivables | 19 | 648 | 630 |
| Available for sale financial assets | 17 | 1 | 2 |
| Derivative financial instruments | 25 | 70 | 65 |
| Cash and cash equivalents | 20 | 114 | 113 |
| 1,248 | 1,242 | ||
| Assets classified as held for sale | 21 | 282 | 4 |
| 1,530 | 1,246 | ||
| Total assets | 6,067 | 6,081 | |
| Liabilities | |||
| Current liabilities | |||
| Borrowings | 23 | (81) | (140) |
| Derivative financial instruments | 25 | (10) | (17) |
| Current tax | (20) | (15) | |
| Trade and other payables | 22 | (768) | (748) |
| Provisions | 27 | (39) | (62) |
| (918) | (982) | ||
| Liabilities classified as held for sale | 21 | (50) | – |
| (968) | (982) | ||
| Non current liabilities | |||
| Borrowings | 23 | (1,800) | (1,955) |
| Derivative financial instruments | 25 | (186) | (141) |
| Retirement benefit obligations | 26 | (482) | (396) |
| Deferred tax liabilities | 8 | (77) | (99) |
| Non current tax | (85) | (87) | |
| Other payables | 22 | (81) | (47) |
| Provisions | 27 | (63) | (52) |
| (2,774) | (2,777) | ||
| Total liabilities | (3,742) | (3,759) | |
| Net assets | 2,325 | 2,322 | |
| Equity | |||
| Ordinary share capital | 564 | 563 | |
| Share premium account | 989 | 989 | |
| Capital redemption reserve | 351 | 351 | |
| Retained earnings | 32 | 55 | |
| Other reserves | 29 | 386 | 362 |
| Shareholders’ equity | 2,322 | 2,320 | |
| Non controlling interests | 3 | 2 | |
| Total equity | 2,325 | 2,322 |
Approved by the board on 23 February 2011
Graham Chipchase, chief executive
David Robbie, finance director
related content


































