For the year ended 31 December |
2010 £m |
2009 £m |
|---|---|---|
| Cash flows from operating activities | ||
| Cash generated from operations (note 31) | 685 | 708 |
| Interest paid | (110) | (142) |
| Tax paid | (75) | (62) |
| Net cash flows from operating activities | 500 | 504 |
| Cash flows from investing activities | ||
| Capital expenditure | (206) | (184) |
| Proceeds from sale of property, plant and equipment | 8 | 10 |
| Proceeds from property classified as held for sale | 5 | – |
| Acquisition of businesses | – | (5) |
| Disposal of businesses | 1 | 21 |
| Loan from joint venture | 5 | – |
| Interest received | 4 | 3 |
| Net cash flows from investing activities | (183) | (155) |
| Cash flows from financing activities | ||
| Proceeds from borrowings | 21 | 19 |
| Repayment of borrowings | (159) | (540) |
| Purchase of Rexam PLC shares by Employee Share Trust | (6) | – |
| Proceeds from rights issue | – | 334 |
| Dividends paid to equity shareholders | (105) | (79) |
| Other financing items | (13) | – |
| Net cash flows from financing activities | (262) | (266) |
| Net increase in cash and cash equivalents | 55 | 83 |
| Cash and cash equivalents at the beginning of the year | 62 | (25) |
| Exchange differences | (14) | 7 |
| Transfer to assets classified as held for sale | (4) | (3) |
| Net increase in cash and cash equivalents | 55 | 83 |
| Cash and cash equivalents at the end of the year | 99 | 62 |
| Cash and cash equivalents comprise: | ||
| Cash at bank and in hand | 46 | 40 |
| Short term bank deposits | 68 | 73 |
| Bank overdrafts | (15) | (51) |
| 99 | 62 |
related content


































