consolidated statement of comprehensive income
| For the year ended 31 December | notes | 2011 £m |
2010 £m |
|---|---|---|---|
| Profit for the financial year | 376 | 124 | |
| Actuarial losses | 18, 27 | (104) | (64) |
| Tax on actuarial losses | 8 | 30 | 24 |
| Premium paid on annuitisation of certain pension obligations | 17, 18 | (2) | – |
| Cost recognised in the income statement on annuitisation of certain pension obligations (net of tax) |
30 | 3 | – |
| Exchange differences before recognition of net investment hedges | 30 | (30) | (12) |
| Net investment hedges recognised | 30 | 14 | 22 |
| Exchange differences recognised in the income statement on disposal of Closures | 30 | (89) | – |
| Cash flow hedges recognised | 30 | (92) | 40 |
| Cash flow hedges transferred to inventory | 30 | (16) | (25) |
| Cash flow hedges recognised in the income statement | 30 | – | 2 |
| Tax on cash flow hedges | 8, 30 | 28 | (4) |
| Disposal of non controlling interests | (2) | – | |
| Change in market value of available for sale financial assets | 30 | – | 1 |
| Other comprehensive loss for the year | (260) | (16) | |
| Total comprehensive income for the year attributable to equity shareholders of Rexam PLC | 116 | 108 |
related content








