consolidated balance sheet
| As at 31 December | notes | 2011 £m |
2010 £m |
|---|---|---|---|
| Assets | |||
| Non current assets | |||
| Goodwill | 12 | 1,834 | 1,848 |
| Other intangible assets | 13 | 343 | 383 |
| Property, plant and equipment | 14 | 1,590 | 1,571 |
| Investments in associates and joint ventures | 16 | 70 | 61 |
| Pension assets | 27 | – | 19 |
| Insurance backed assets | 18 | 23 | – |
| Deferred tax assets | 8 | 294 | 252 |
| Trade and other receivables | 20 | 106 | 120 |
| Available for sale financial assets | 17 | 1 | 27 |
| Derivative financial instruments | 26 | 265 | 256 |
| 4,526 | 4,537 | ||
| Current assets | |||
| Inventories | 19 | 517 | 415 |
| Insurance backed assets | 18 | 2 | – |
| Trade and other receivables | 20 | 626 | 648 |
| Available for sale financial assets | 17 | 1 | 1 |
| Derivative financial instruments | 26 | 38 | 70 |
| Cash and cash equivalents | 21 | 412 | 114 |
| 1,596 | 1,248 | ||
| Assets classified as held for sale | 22 | 2 | 282 |
| 1,598 | 1,530 | ||
| Total assets | 6,124 | 6,067 | |
| Liabilities | |||
| Current liabilities | |||
| Borrowings | 24 | (53) | (81) |
| Derivative financial instruments | 26 | (63) | (10) |
| Current tax | (13) | (20) | |
| Trade and other payables | 23 | (861) | (768) |
| Provisions | 28 | (36) | (39) |
| (1,026) | (918) | ||
| Liabilities classified as held for sale | 22 | – | (50) |
| (1,026) | (968) | ||
| Non current liabilities | |||
| Borrowings | 24 | (1,785) | (1,800) |
| Derivative financial instruments | 26 | (181) | (186) |
| Retirement benefit obligations | 27 | (540) | (482) |
| Deferred tax liabilities | 8 | (63) | (77) |
| Non current tax | (87) | (85) | |
| Other payables | 23 | (53) | (81) |
| Provisions | 28 | (70) | (63) |
| (2,779) | (2,774) | ||
| Total liabilities | (3,805) | (3,742) | |
| Net assets | 2,319 | 2,325 | |
| Equity | |||
| Ordinary share capital | 564 | 564 | |
| Share premium account | 989 | 989 | |
| Capital redemption reserve | 351 | 351 | |
| Retained earnings | 211 | 32 | |
| Other reserves | 30 | 204 | 386 |
| Shareholders’ equity | 2,319 | 2,322 | |
| Non controlling interests | – | 3 | |
| Total equity | 2,319 | 2,325 |
Approved by the board on 22 February 2012
Graham Chipchase, chief executive
David Robbie, finance director
related content








