Rexam PLC balance sheet
| As at 31 December | notes | 2011 £m |
2010 £m |
|---|---|---|---|
| Fixed assets | |||
| Tangible assets | 4 | 14 | 15 |
| Investments in subsidiaries | 5 | 5,202 | 5,204 |
| Derivative financial instruments | 9 | 276 | 243 |
| 5,492 | 5,462 | ||
| Current assets | |||
| Debtors receivable within one year | 6 | 20 | 14 |
| Derivative financial instruments | 9 | 10 | 27 |
| Cash at bank and in hand | 343 | 69 | |
| 373 | 110 | ||
| Creditors: amounts falling due within one year | |||
| Borrowings | 8 | (39) | (41) |
| Derivative financial instruments | 9 | (2) | (3) |
| Other creditors | 7 | (333) | (420) |
| (374) | (464) | ||
| Net current liabilities | (1) | (354) | |
| Total assets less current liabilities | 5,491 | 5,108 | |
| Creditors: amounts falling due after more than one year | |||
| Borrowings | 8 | (1,753) | (1,753) |
| Derivative financial instruments | 9 | (170) | (184) |
| Other creditors | 7 | (693) | (674) |
| (2,616) | (2,611) | ||
| Provisions for liabilities and charges | (2) | (1) | |
| Net assets | 2,873 | 2,496 | |
| Capital and reserves | |||
| Ordinary share capital | 564 | 564 | |
| Share premium account | 989 | 989 | |
| Capital redemption reserve | 351 | 351 | |
| Profit and loss reserve | 814 | 437 | |
| Other reserves | 155 | 155 | |
| Total capital and reserves | 12 | 2,873 | 2,496 |
Approved by the board on 22 February 2012
Graham Chipchase, chief executive
David Robbie, finance director
related content








