Annual General Meeting
The Annual General Meeting 2010 was held on 6 May 2010 at 11.00am at Church House, Dean's Yard, London, SW1.
All resolutions proposed at the Meeting were passed. A poll was conducted on each resolution and the number of votes for and against each of the resolutions, and the number of votes witheld, are shown below.
Notice of Annual General Meeting 2010 (PDF 162 Kb)
View Interim Management Statement
Summary table of votes cast at the Annual General Meeting 2010
| Resolution | Votes For Shares |
% | Votes Against Shares |
% | Votes Withheld* Shares |
|---|---|---|---|---|---|
| * A vote withheld is not a vote in law and will count neither “For” nor “Against” a resolution. | |||||
| Adopt the Annual Report 2009 | 495,633,750 | 100.0 | 16,280 | 0.0 | 171,835 |
| Approve the Remuneration Report | 477,894,000 | 97.4 | 12,581,553 | 2.6 | 5,346,312 |
| Declare the 2009 final dividend | 494,848,164 | 99.8 | 936,385 | 0.2 | 37,316 |
| Re-elect Peter Ellwood as a director | 492,378,798 | 99.3 | 3,302,812 | 0.7 | 138,908 |
| Re-elect Graham Chipchase as a director | 493,740,417 | 99.6 | 1,994,843 | 0.4 | 85,258 |
| Re-elect David Robbie as a director | 460,466,119 | 92.9 | 35,275,416 | 7.1 | 78,983 |
| Re-elect Carl Symon as a director | 489,519,635 | 98.8 | 6,195,309 | 1.2 | 105,302 |
| Re-elect Noreen Doyle as a director | 493,669,166 | 99.6 | 2,072,698 | 0.4 | 78,654 |
| Re-elect John Langston as a director | 493,696,585 | 99.6 | 2,046,854 | 0.4 | 77,079 |
| Re-elect Wolfgang Meusburger as a director | 489,580,600 | 98.8 | 6,168,106 | 1.2 | 71,812 |
| Re-elect Jean-Pierre Rodier as a director | 489,580,204 | 98.8 | 6,159,695 | 1.2 | 78,247 |
| Re-appoint PwC LLP as auditors and authorise the directors to determine PwC’s remuneration | 492,894,530 | 99.4 | 2,845,792 | 0.6 | 81,543 |
| Authority to allot shares | 484,677,019 | 97.8 | 11,078,518 | 2.2 | 64,981 |
| Authority to allot equity securities for cash | 492,418,093 | 99.3 | 3,321,030 | 0.7 | 79,865 |
| Authority to make market purchases of own shares | 494,313,012 | 99.9 | 592,602 | 0.1 | 916,251 |
| Authority to call general meetings on not less than 14 clear days’ notice | 468,735,005 | 94.6 | 26,554,224 | 5.4 | 532,636 |
| Adopt new Articles of Association | 490,987,793 | 99.7 | 1,481,063 | 0.3 | 3,353,009 |
The total number of votes cast by holders of ordinary shares as reflected in the above analysis represents 56.5% of the issued ordinary share capital of Rexam PLC at 4 May 2010.
