Ordinary shares
| Company | Symbol | Exchange | Currency |
|---|---|---|---|
| Rexam | REX | LSE | GBP |
| Current Position | ||||
|---|---|---|---|---|
| Day Change | Mid Price | Bid | Ask | |
| +0.00p | +0.00% | 309.00 | 308.60 | 309.00 |
| Volume | P/E* | Net Div. Yield | Mkt Cap | |
| 2,351,232 | 8.11 | 5.3% | 2,709,487,360 | |
| Record | ||||
|---|---|---|---|---|
| Last Trade | Day High | Day Low | 52 Week High | 52 Week Low |
| 309.00 | 310.20 | 306.90 | 346.70 | 256.20 |
Rexam ordinary shares are listed on the London Stock Exchange.
* Based on underlying earnings per share.
For historical ADR prices after 21 November 2007 please refer to www.pinksheets.com.
